982 1st Street W Owen Sound, Ontario N4K 4K5
7 Bedroom
2 Bathroom
2800
Fireplace
Central Air Conditioning
Forced Air
$699,900
Turn Key investment opportunity in the heart of the River District, downtown Owen Sound! Solid 3 storey red brick commercial building featuring a gorgeous renovated 2 bedroom main floor apartment and a 5 bedroom upper unit. A longtime tenant operates a successful hair salon in the separate commercial space at the rear. This building is economical to operate and the rents are well stabilized, it sports an impressive 6.7% CAP rate making this a great addition to your portfolio. (id:47723)
Property Details
| MLS® Number | 40283889 |
| Property Type | Multi-family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
| Features | Visual Exposure, Park/reserve |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 7 |
| Appliances | Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2800 |
| Type | Triplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 146 Ft |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C1 |
https://www.realtor.ca/real-estate/24586339/982-1st-street-w-owen-sound
Interested?
Contact us for more information
















































