870 Stone Street N Gananoque, Ontario K7G 1Z6
4 Bedroom
2 Bathroom
1600
2 Level
None
$429,000
Excellent 2 story family home featuring 3 upper bedrooms and a 4th main floor bedoom, very spacious rooms, 1 and a half bathrooms, a steel roof, updated wiring and plumbing, close to schools, town amenities and the Highway 401. Short commute to Kingston or Brockville. Vacant and easy to show. (id:47723)
Property Details
| MLS® Number | 40291553 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1600 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13'0'' x 13'0'' | ||
| Second Level | Bedroom | 11'0'' x 10'0'' | ||
| Second Level | Bedroom | 10'0'' x 11'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 17'0'' x 11'0'' | ||
| Main Level | Kitchen | 13'0'' x 14'0'' | ||
| Main Level | Dining Room | 16'0'' x 10'0'' | ||
| Main Level | Living Room | 13'0'' x 10'0'' |
https://www.realtor.ca/real-estate/24634857/870-stone-street-n-gananoque
Interested?
Contact us for more information













