199 Campbell Street Unit# 109 Collingwood, Ontario L9Y 4E8
Central Air Conditioning
Forced Air
Acreage
Landscaped
$1,698.31 Monthly
Office space for lease located within The Common Roof building with other Tenants with similar goals. Building is zoned R3. Building has many shared spaces; private and small meeting / educational rooms, kitchen, onsite reception, waiting areas, and washrooms. Building is fully accessible. Benefits include centralized services for a shared client base, increased well being for productivity of tenants, and cost saving for clients. (id:47723)
Property Details
| MLS® Number | 40297254 |
| Property Type | Office |
| Amenities Near By | Schools |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, School Bus |
| Sign Type | Signband |
Building
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors, Alarm System, Security System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Exterior | 307.0000 |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Frontage | 408 Ft |
| Size Irregular | 4.029 |
| Size Total | 4.029 Ac|2 - 4.99 Acres |
| Size Total Text | 4.029 Ac|2 - 4.99 Acres |
| Zoning Description | R3 |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24681857/199-campbell-street-unit-109-collingwood
Interested?
Contact us for more information



