1180 Ohio Street Unit#1204 Ottawa, Ontario K1H 8N5
2 Bedroom
1 Bathroom
Unknown
Baseboard Heaters
$299,900Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$516 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$516 MonthlyGREAT LOCATION OHIO TOWERS...NICE 2 BEDROOM ON THE 12TH FLOOR GREAT VIEW WITH EASTERLY SUN IN THE MORNING WITH BALCONY.NEEDS A BIT OF UPGRADES....NEW WINDOWS,NEWER HOT WATER TANK 2 YRS OLD.GOOD FOR FIRST TIME BUYER OR INVESTOR... (id:47723)
Property Details
| MLS® Number | 1305544 |
| Property Type | Single Family |
| Neigbourhood | BILLINGS BRIDGE |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Storage - Locker, Laundry Facility |
| Appliances | Refrigerator, Oven - Built-in, Dishwasher, Garburator, Hood Fan, Intercom, Stove |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 1985 |
| Construction Material | Poured Concrete |
| Cooling Type | Unknown |
| Exterior Finish | Brick, Siding |
| Fire Protection | Security |
| Fixture | Drapes/window Coverings, Ceiling Fans |
| Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 19' x 10'5" | ||
| Main Level | Kitchen | 8'8 x 7'6" | ||
| Main Level | Bedroom | 13'2" x 10'3" | ||
| Main Level | Bedroom | 11'1" x 9'4" | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24690356/1180-ohio-street-unit1204-ottawa-billings-bridge
Interested?
Contact us for more information














