109 Shady Hill Road Durham, Ontario N0G 1R0
3 Bedroom
3 Bathroom
1700
2 Level
Central Air Conditioning
Forced Air
$2,399 Monthly
New built never lived-in townhouse ( END UNIT) like semi-detached, bright & sunny 3br & 2.5 wr. 1.5 car garage. Open concept with many upgrades. master with walk in closet and 4 pc Ensuite. (id:47723)
Property Details
| MLS® Number | 40297427 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Community Features | Quiet Area |
| Features | Park/reserve, Sump Pump |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1700 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Frontage | 32 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'1'' x 10'3'' | ||
| Second Level | Bedroom | 10'7'' x 13'10'' | ||
| Second Level | Primary Bedroom | 12'5'' x 14'11'' | ||
| Main Level | Dining Room | 11'11'' x 9'2'' | ||
| Main Level | Dining Room | 9'2'' x 11'11'' | ||
| Main Level | Great Room | 20'2'' x 11'11'' | ||
| Main Level | Kitchen | 11'0'' x 10'3'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24698119/109-shady-hill-road-durham
Interested?
Contact us for more information



















