395 Campbell Street Lucknow, Ontario N0G 2H0
2 Bedroom
1 Bathroom
1020
Bungalow
None
Forced Air, Other
$339,900
This cozy bungalow is located in the friendly village of Lucknow and sits upon a spacious 66.00 ft. x 165.00 ft. lot that provides a ton of green space, great for summer evening bonfires, family BBQs, and pets. With 1050 sq. ft. of living space, there are 2 bedrooms and 1 full bathroom- the perfect place for those looking to break into the market, or as an investment opportunity. (id:47723)
Property Details
| MLS® Number | 40284004 |
| Property Type | Single Family |
| Equipment Type | Other |
| Features | Corner Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Other |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Other |
| Stories Total | 1 |
| Size Interior | 1020 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'6'' x 8'2'' | ||
| Main Level | Bedroom | 14'10'' x 9'0'' | ||
| Main Level | Living Room | 14'10'' x 13'2'' | ||
| Main Level | Dining Room | 15'9'' x 8'10'' | ||
| Main Level | Kitchen | 15'6'' x 9'4'' |
https://www.realtor.ca/real-estate/24704458/395-campbell-street-lucknow
Interested?
Contact us for more information





















