739 Deveron Crescent Unit# 308 London, Ontario N5Z 4Y1
2 Bedroom
1 Bathroom
750
Fireplace
Inground Pool
None
Baseboard Heaters
$329,000Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$298.81 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$298.81 MonthlyLovely 2 bedroom unit currently rented by A+ long term tenant who would love to stay. Popular complex near all amenities with easy access to Victoria Hospital, 401, shopping, schools and parks. In suite laundry, outdoor seasonal pool and a bright open living area make this unit a wonderful addition to your investment portfolio. Make an offer today! (id:47723)
Property Details
| MLS® Number | 40301040 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Balcony, Paved Driveway |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 750 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Mfr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13'0'' x 11'0'' | ||
| Main Level | Bedroom | 12'9'' x 9'6'' | ||
| Main Level | Living Room/dining Room | 24'2'' x 11'6'' | ||
| Main Level | Kitchen | 8'6'' x 7'6'' |
https://www.realtor.ca/real-estate/24709936/739-deveron-crescent-unit-308-london
Interested?
Contact us for more information














