#bsmt -29 Memorial Crt Bradford West Gwillimbury, Ontario L3X 4H5
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,100 Monthly
A New Home With A Spacious Beautiful Two-Bedroom Separate Entrance Apartment. Large Windows, All New Appliances, New Kitchen And Very Open. One Designated Parking Is Available. Rent Includes Utilities (Water, Electricity, Gas, Heat, Central Air), Internet.**** EXTRAS **** Including During Lease Is Stove, Fridge, Laundry. (id:47723)
Property Details
| MLS® Number | N5725950 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Size Irregular | 30.33 X 112.67 Ft |
| Size Total Text | 30.33 X 112.67 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Living Room | Measurements not available |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/24753259/bsmt-29-memorial-crt-bradford-west-gwillimbury-bradford
Interested?
Contact us for more information







