740 Augusta Drive Unit# 102 Kingston, Ontario K7P 0R5
$589,900Maintenance, Insurance, Heat, Other, See Remarks
$421.36 Monthly
Maintenance, Insurance, Heat, Other, See Remarks
$421.36 MonthlyThis bright and pristine corner condominium unit offers the convenience of a small home with the benefits of easy condo living! Enjoy your own private entrance and beautiful terrace patio whether it's to walk the dog or sip your morning coffee. This 2 bedroom, 1 bathroom condo has oversized windows with custom blinds, wide hallways & doorways, and a spacious master bedroom with a large walk-in closet. The 4pc bathroom is like new and offers room for a storage cabinet. Beautiful hand scraped hardwood floors run through the main living spaces and the kitchen offers large granite countertops. Two parking spaces and one storage locker (all owned) are a bonus! Not to mention in-suite laundry, central heating & air conditioning... just a few important benefits of this modern construction Geertsma building. Augusta Glen offers an exercise room, lounge, and is located in a lovely neighbourhood where you can walk to nearby shopping. With affordable condo fees of $421/month, the whole package is ready and waiting for you! (id:47723)
Property Details
| MLS® Number | 40307433 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Shopping |
| Communication Type | High Speed Internet |
| Equipment Type | Water Heater |
| Features | Park/reserve, Balcony, Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1092 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Visitor Parking |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Nc |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 13'7'' x 10'2'' | ||
| Main Level | Primary Bedroom | 13'7'' x 12'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7'11'' x 5'10'' | ||
| Main Level | Living Room | 15'1'' x 11'8'' | ||
| Main Level | Dining Room | 6'4'' x 11'8'' | ||
| Main Level | Kitchen | 11'8'' x 13'5'' |
Utilities
| Cable | Available |
https://www.realtor.ca/real-estate/24753019/740-augusta-drive-unit-102-kingston
Interested?
Contact us for more information






























