437 Lock Street W Dunnville, Ontario N1A 1V7
2 Bedroom
2 Bathroom
1366 sqft
Central Air Conditioning
Forced Air
$529,000
Are you looking for country style living? Welcome to Dunnville, Ontario, where the Grand River meets Lake Erie. This beautifully renovated farmhouse is nestled in Haldimand County and is approximately a 20-30 minute drive outside Hamilton/Binbrook. Equipped with an eat in kitchen, dining space and oversized yard big enough to park your RV, trailer or boat and is perfect to entertain your guests. Just a 5 minute drive from Bing Island Park, hospital and grocery stores and walking distance to Dunnville High School, arena, outdoor pool and library. Priced to sell, and a must see. (id:47723)
Property Details
| MLS® Number | H4143740 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway |
| Parking Space Total | 5 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Exterior | 1366 Sqft |
| Size Interior | 1366 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Gravel |
Land
| Access Type | River Access |
| Acreage | No |
| Land Amenities | Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 175 Ft |
| Size Frontage | 64 Ft |
| Size Irregular | 64.99 X 175 |
| Size Total Text | 64.99 X 175|under 1/2 Acre |
| Surface Water | Creek Or Stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11' '' x 9' '' | ||
| Second Level | Bedroom | 14' '' x 13' '' | ||
| Ground Level | 4pc Bathroom | Measurements not available | ||
| Ground Level | Living Room | 15' '' x 12' '' | ||
| Ground Level | Dining Room | 19' '' x 11' '' | ||
| Ground Level | Eat In Kitchen | 11' 9'' x 10' '' |
https://www.realtor.ca/real-estate/24770797/437-lock-street-w-dunnville
Interested?
Contact us for more information




































