320 Sugarcreek Trail Unit# 218 London, Ontario N6H 0G3
$424,900Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$264.22 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$264.22 MonthlyThis gorgeous and modern London condo, in the sought out, pet-friendly, Nuvo building is now ready for its new owner and priced to sell. This one bedroom, one bathroom unit with in-suite laundry features a designer kitchen with stainless steel appliances, granite countertops, elegant backsplash and under counter lighting that boast the modern elements of this beautiful condo. A spacious living area along with an electric fireplace insert and dining room provides a great venue to entertain friends. The private balcony serves as an ideal spot for a BBQ or to enjoy your morning coffee while you bask in the sun. Assigned underground parking and a storage locker comes with the unit at no extra cost. With low condo fees that includes water and heat, this unit is a perfect fit for first time home buyers, investors, downsizers, or parents of Western University Students. The gym, media room and pool are available to owners at an extra cost. Located minutes to shopping, hospitals, clinics, schools, downtown, and more. Contact the Listing Agents or your local real estate professional for a private showing. (id:47723)
Property Details
| MLS® Number | 40313155 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, School Bus |
| Equipment Type | None |
| Features | Southern Exposure, Balcony |
| Parking Space Total | 1 |
| Pool Type | Pool |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Type | None |
| Constructed Date | 2012 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 646 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| None |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Zoning Description | R5-3; B-9 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 6'7'' x 5'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 10'6'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 7'3'' | ||
| Main Level | Living Room | 16'11'' x 8'1'' | ||
| Main Level | Dining Room | 9'10'' x 7'2'' | ||
| Main Level | Kitchen | 8'2'' x 7'0'' |
Utilities
| Cable | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24796132/320-sugarcreek-trail-unit-218-london
Interested?
Contact us for more information



































