572 King William Street Caledonia, Ontario N3W 2K3
3 Bedroom
4 Bathroom
3000 sqft
2 Level
Fireplace
Air Exchanger, Central Air Conditioning
Forced Air
Waterfront
Acreage
$1,695,000
Stunning stone home on 3 picturesque acres in park setting. Main floor offers open concept kitchen with island, granite counters and high-end stainless-steel appliances. Family and dining rooms with cathedral ceilings and a stone, wood burning fireplace. Garden doors to 16 x 60 concrete patio. Second level offers 3 bedrooms with ensuite bathrooms and granite counters. Primary bedroom features walk in closet, gas fireplace and patio doors to 16 x 9 deck balcony. This home has it all, curb appeal, privacy and beautiful finishes. You will not be disappointed! (id:47723)
Property Details
| MLS® Number | H4144294 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Treed, Wooded Area, Double Width Or More Driveway, Paved Driveway, Carpet Free, Country Residential, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 10 |
| Rental Equipment Type | None |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Alarm System, Central Vacuum, Dishwasher, Microwave, Refrigerator, Stove, Water Softener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Fuel | Gas,wood |
| Fireplace Present | Yes |
| Fireplace Type | Other - See Remarks,other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Exterior | 3000 Sqft |
| Size Interior | 3000 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Attached Garage |
Land
| Access Type | River Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 330 Ft |
| Size Irregular | 330.89 X |
| Size Total Text | 330.89 X|2 - 4.99 Acres |
| Soil Type | Clay |
| Surface Water | Creek Or Stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6' '' x 8' '' | ||
| Second Level | Bedroom | 11' '' x 11' '' | ||
| Second Level | 4pc Bathroom | 10' '' x 6' 5'' | ||
| Second Level | Bedroom | 11' '' x 10' '' | ||
| Second Level | 5pc Bathroom | 13' 5'' x 9' '' | ||
| Second Level | Bedroom | 20' 6'' x 20' '' | ||
| Basement | Utility Room | 11' '' x 8' '' | ||
| Basement | Laundry Room | 5' '' x 10' '' | ||
| Ground Level | 2pc Bathroom | 6' '' x 8' '' | ||
| Ground Level | Family Room | 21' 3'' x 23' 2'' | ||
| Ground Level | Dining Room | 13' '' x 18' 2'' | ||
| Ground Level | Kitchen | 13' 5'' x 13' '' | ||
| Ground Level | Pantry | 4' '' x 8' '' |
https://www.realtor.ca/real-estate/24795913/572-king-william-street-caledonia
Interested?
Contact us for more information


















































