305 159 Lake Street St. Catharines, Ontario L2R 5Y6
$424,900Maintenance,
$527 Monthly
Maintenance,
$527 MonthlyWelcome to this fantastic and unique 2 Bedroom + Den, Bungaloft in a great boutique style condo building, with an elevator, in the very walkable neighborhood of St. Catharines downtown. Walk to local restaurants, pubs, parks, shops, the St. Catharines Farmer Market and so much more. With large windows, generous room sizes, cedar lined walk-in closet in the primary bedroom and hardwood floors on the main level this unit is sure to delight. Added bonuses are - owned water heater, central air, common gym/yoga studio, BBQ space out back with a lovely garden to enjoy with family and friends and a huge storage space (10ft x 16ft) *Condo also allows small dogs and cats. (id:47723)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Join us for light refreshments. Visitor Parking available in front.
Property Details
| MLS® Number | H4144474 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | None |
| Features | Park Setting, Southern Exposure, Park/reserve, Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Storage |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Ceiling Type | Vaulted |
| Constructed Date | 1992 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Exterior | 1000 Sqft |
| Size Interior | 1000 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 15' 0'' x 9' 4'' | ||
| Ground Level | 4pc Bathroom | Measurements not available | ||
| Ground Level | Primary Bedroom | 14' 0'' x 10' 0'' | ||
| Ground Level | Bedroom | 11' 5'' x 10' 0'' | ||
| Ground Level | Great Room | 16' 0'' x 14' 0'' | ||
| Ground Level | Kitchen | 9' 10'' x 9' 10'' | ||
| Ground Level | Foyer | 5' 0'' x 7' 0'' |
https://www.realtor.ca/real-estate/24797734/305-159-lake-street-st-catharines
Interested?
Contact us for more information















