3400 Castle Rock Place Unit# 79 London, Ontario N6L 0E4
3 Bedroom
3 Bathroom
1650
2 Level
Central Air Conditioning
Forced Air
Landscaped
$2,300 Monthly
Insurance, Landscaping, Property Management, Other, See Remarks, ParkingMaintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$171 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$171 MonthlyFantastic 3 bedroom, 2.5 bathroom condo for rent. Newer 2 story with a great layout. 5 appliances, large private deck, 2 parking spots, ensuite bathroom, finished basement. Lots of space. Landlord requires a rental application, first and last months rent, credit check, letter of employment and references from past Landlords. Located in a great area, that is close to 401, shopping, schools, transit. (id:47723)
Property Details
| MLS® Number | 40314323 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Playground, Schools, Ski Area |
| Features | Balcony, No Pet Home |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1650 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Playground, Schools, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Zoning Description | H-137; R5-4; R6-5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'1'' x 8'4'' | ||
| Second Level | Bedroom | 9'5'' x 12'0'' | ||
| Second Level | Bedroom | 9'3'' x 9'6'' | ||
| Second Level | 3pc Bathroom | 5'8'' x 7'8'' | ||
| Second Level | Primary Bedroom | 13'1'' x 11'4'' | ||
| Basement | Utility Room | 9'4'' x 13'1'' | ||
| Basement | Laundry Room | 9'3'' x 11'11'' | ||
| Basement | Recreation Room | 18'7'' x 16'3'' | ||
| Main Level | 2pc Bathroom | 2'8'' x 6'3'' | ||
| Main Level | Dining Room | 12'0'' x 10'1'' | ||
| Main Level | Kitchen | 8'10'' x 9'0'' | ||
| Main Level | Living Room | 19'2'' x 10'8'' | ||
| Main Level | Foyer | 6'9'' x 15'4'' |
https://www.realtor.ca/real-estate/24805631/3400-castle-rock-place-unit-79-london
Interested?
Contact us for more information













































