19 Strauss Rd Vaughan, Ontario L4J 8Z6
5 Bedroom
5 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,050,000
This Bright & Spacious Home Offers One The Largest And Most Practical Layout In The Area! Inviting Master Bedroom, Oversized Bedrooms & 5 Washrooms.?eat-In Kitchen?w/Custom Kitchen Cabinets, Granite Counters, Dark Hardwood Floors, Open Concept Layout, Sunken Family Rm W/Gas Fireplace, Pot Lights & Smooth Ceilings Throughout, Crown Moulding, 2nd Floor Office Space Can Be Used As A 5Ft Bedroom, Finished Basement W/6th Bedroom Recreational Space & Washroom. Just In Minutes From Hwy 407.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer And Dryer, All Light Fixtures, All Custom Blinds. (id:47723)
Property Details
| MLS® Number | N5664455 |
| Property Type | Single Family |
| Community Name | Patterson |
| Parking Space Total | 7 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 35.99 X 108.27 Ft |
| Size Total Text | 35.99 X 108.27 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.01 m | 3.6 m | 6.01 m x 3.6 m |
| Second Level | Bedroom 2 | 4.68 m | 4.1 m | 4.68 m x 4.1 m |
| Second Level | Bedroom 3 | 3.3 m | 4.03 m | 3.3 m x 4.03 m |
| Second Level | Bedroom 4 | 3.6 m | 3.55 m | 3.6 m x 3.55 m |
| Second Level | Office | 3.38 m | 3 m | 3.38 m x 3 m |
| Basement | Recreational, Games Room | 10.2 m | 5.12 m | 10.2 m x 5.12 m |
| Basement | Bedroom 5 | 3.53 m | 5.36 m | 3.53 m x 5.36 m |
| Main Level | Kitchen | 3.69 m | 3.16 m | 3.69 m x 3.16 m |
| Main Level | Dining Room | 3.72 m | 3.6 m | 3.72 m x 3.6 m |
| Main Level | Living Room | 4.34 m | 3.6 m | 4.34 m x 3.6 m |
| Main Level | Family Room | 6.05 m | 3.6 m | 6.05 m x 3.6 m |
https://www.realtor.ca/real-estate/24559442/19-strauss-rd-vaughan-patterson
Interested?
Contact us for more information


















