#202 -61 Markbrook Lane Toronto, Ontario M9V 5E7
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$574,900Maintenance,
$478.80 Monthly
Maintenance,
$478.80 MonthlyLocated In Kipling/Steeles Location Of North Etobicoke!! Ready To Move In!! Absolutely Spectacular Unit Recently Renovated!! New Quartz Countertop & Quartz Backsplash!! Freshly Painted Through Out!! Mostly New Light Fixtures!! Great Location Close To Plaza, Ttc, Community Center & Easy Access To 407 & 400!!**** EXTRAS **** S/S Fridge, S/S Stove, S/S Hood, All Elfs, All Window Coverings,1 Underground Parking!! Enjoy Access To The State Of The Art Amenities Incl:Indoor Pool,Gym,Squash Crt,Rooftop Party Rm/Patio,Concierge & Much More!! (id:47723)
Property Details
| MLS® Number | W5703505 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Sauna, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Fire Protection | Security Guard, Security System |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.4 m | 4.5 m | 5.4 m x 4.5 m |
| Main Level | Dining Room | 5.4 m | 4.5 m | 5.4 m x 4.5 m |
| Main Level | Kitchen | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Main Level | Primary Bedroom | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
| Main Level | Bedroom 2 | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
| Main Level | Utility Room | 2 m | 1.1 m | 2 m x 1.1 m |
Interested?
Contact us for more information








































