#110 -1221 Dundix Rd Mississauga, Ontario L4Y 3Y9
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$729,000Maintenance,
$471.59 Monthly
Maintenance,
$471.59 MonthlyConvenient Location, 3 Bedrooms, One & Half Baths, Walk -Out Basement To Yard, 4 Exiting Appliances (As Is) Fridge, Stove, Washer & Dryer, Garage Door Opener, Close To All Amenities. 48Hrs Irrevocable For All Offers Please! Hot Water Tank & Furnace Are Rental, Immediate Possession. Lock Box For Easy Showing.**** EXTRAS **** Minimum 4% Deposit (Certified Cheque / Bank Draft) Attached With Offer. (id:47723)
Property Details
| MLS® Number | W5747456 |
| Property Type | Single Family |
| Community Name | Applewood |
| Community Features | Pets Not Allowed |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.56 m | 3.3 m | 5.56 m x 3.3 m |
| Second Level | Kitchen | 5.23 m | 3.22 m | 5.23 m x 3.22 m |
| Third Level | Bedroom | 4.69 m | 3.09 m | 4.69 m x 3.09 m |
| Third Level | Bedroom 2 | 4.11 m | 2.56 m | 4.11 m x 2.56 m |
| Third Level | Bedroom 3 | 3.12 m | 2.46 m | 3.12 m x 2.46 m |
https://www.realtor.ca/real-estate/24820035/110-1221-dundix-rd-mississauga-applewood
Interested?
Contact us for more information

