#s553 -180 Mill St Toronto, Ontario M5V 0V7
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,850 Monthly
Welcome To Canary Commons! This Brand New Never Lived In 2+1 Bedroom, 2 Bath Unit Is Now Available! Features A Well Designed Layout With A Split Bedroom Style, A Formal Den, Built In Appliances, Stunning Views And Much More!! Steps To All Amenities.**** EXTRAS **** Existing Stainless Steel Fridge, Stove, B/In Dishwasher, Washer/ Dryer, Blinds, All Light Fixtures, One Parking And One Locker. High Demand Neighbourhood. Walking Distance To Everything! (id:47723)
Property Details
| MLS® Number | C5746416 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.72 m | 3.03 m | 6.72 m x 3.03 m |
| Main Level | Kitchen | 3.64 m | 2.42 m | 3.64 m x 2.42 m |
| Main Level | Den | 4 m | 2.41 m | 4 m x 2.41 m |
| Main Level | Primary Bedroom | 3.46 m | 2.82 m | 3.46 m x 2.82 m |
| Main Level | Bedroom 2 | 2.72 m | 2.46 m | 2.72 m x 2.46 m |
https://www.realtor.ca/real-estate/24816355/s553-180-mill-st-toronto-waterfront-communities-c8
Interested?
Contact us for more information






















