#2704 -3975 Grand Park Dr Mississauga, Ontario L5B 4M6
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,600 Monthly
!!Beautiful Bright & Spacious Two Bedroom Two Washroom Corner Unit In Pinnacle Grand Park2. Unobstructed South West View Of The Lake And Sunset. Located In The Heart Of Mississauga, Minutes From T&T , Shops, Celebration Square One Mall Sherdian College. Floor-To Ceiling Windows ,Wood Flooring, Stainless Steel Appliances, Breakfast Area,Master Bedroom With Ensuite & W/I Closet.**** EXTRAS **** S/S Appliances: Fridge, Stove, Hood-Range, Microwave & B/I Dishwasher. Stacked Washer/Dryer. (id:47723)
Property Details
| MLS® Number | W5750115 |
| Property Type | Single Family |
| Community Name | City Centre |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.38 m | 6.56 m | 3.38 m x 6.56 m |
| Flat | Dining Room | 3.38 m | 6.56 m | 3.38 m x 6.56 m |
| Flat | Kitchen | 2.43 m | 2.81 m | 2.43 m x 2.81 m |
| Flat | Eating Area | 2.64 m | 3.22 m | 2.64 m x 3.22 m |
| Flat | Primary Bedroom | 3.04 m | 3.74 m | 3.04 m x 3.74 m |
| Flat | Bedroom 2 | 3.02 m | 2.92 m | 3.02 m x 2.92 m |
| Flat | Den | 1.82 m | 2.77 m | 1.82 m x 2.77 m |
https://www.realtor.ca/real-estate/24828375/2704-3975-grand-park-dr-mississauga-city-centre
Interested?
Contact us for more information
















