#b2 -1530 King St W Toronto, Ontario M6K 1J6
2 Bedroom
1 Bathroom
Baseboard Heaters
$1,800 Monthly
Perfect For The Professional -- Spacious (1) One Bedroom + Den. Character Building With Views Of The Lake. Well Maintained. Great Location In Trendy Parkdale. Steps To Queen & Roncesvalles With Lots Of Local Shops, Coffee Shops And Restaurants. Ttc At Your Door Step ! Do Not Miss Out !**** EXTRAS **** Use Of Existing Fridge, Stove & All Electrical Light Fixtures. Tenant To Pay Heat & Hydro. Use Of Shared Coin Operated Laundry Located In Lower Level Of Complex; Security Camera Surveillance Throughout Common Areas. Pets Are Welcome. (id:47723)
Property Details
| MLS® Number | W5739661 |
| Property Type | Single Family |
| Community Name | South Parkdale |
| Amenities Near By | Beach, Park, Public Transit |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 4.89 m | 1.65 m | 4.89 m x 1.65 m |
| Lower Level | Kitchen | 2.25 m | 3.1 m | 2.25 m x 3.1 m |
| Lower Level | Bedroom | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
| Lower Level | Den | 2.82 m | 2.15 m | 2.82 m x 2.15 m |
| Lower Level | Bathroom | 1.25 m | 1.65 m | 1.25 m x 1.65 m |
https://www.realtor.ca/real-estate/24794458/b2-1530-king-st-w-toronto-south-parkdale
Interested?
Contact us for more information











