#2202 -9 Bogert Ave Toronto, Ontario M2N 5M6
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$3,900 Monthly
Luxurious & Spacious South East Corner Unit At Emerald Park Condo At The Intersection Of Yonge &Sheppard , 9' Ceiling, 2 Bedrm +Den + 2 Baths. Direct Access To Subway, Shopping, Bank, Entertainment, Easy Access To Hwy 401. Resort Style Amenities, Indoor Pool, Steam Rooms, Fitness Center & More.**** EXTRAS **** Super Convenient Location, High Floor With Beautiful View Of The Entire City & Lake!! Miele Appliance(Fridge, Stove, Dishwasher), Washer And Existing Widow Coverings, All Light Fixtures & A Large Parking Spot Right Next To Elevator. (id:47723)
Property Details
| MLS® Number | C5738723 |
| Property Type | Single Family |
| Community Name | Lansing-Westgate |
| Amenities Near By | Park |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Flat | Dining Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Flat | Kitchen | 3.35 m | 2.26 m | 3.35 m x 2.26 m |
| Flat | Primary Bedroom | 4.29 m | 3.07 m | 4.29 m x 3.07 m |
| Flat | Bedroom 2 | 3.07 m | 2.65 m | 3.07 m x 2.65 m |
| Flat | Den | 2.28 m | 1.62 m | 2.28 m x 1.62 m |
https://www.realtor.ca/real-estate/24791920/2202-9-bogert-ave-toronto-lansing-westgate
Interested?
Contact us for more information
























