3 Rebecca St Toronto, Ontario M6J 1K8
5 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,588,000
In The Heart Of Trinity Bellwoods, A Lot Of Potential For 3 Self Contained Units, Bright & Spacious Main Floor W/ High Ceiling, 2nd Floor Unit W/Kitchen, Separate Entrance To Finished Bsmt, Steps To Queen Street, Ossington Strip-World's 14th Coolest St ,Minutes Trinity Bellwoods Park, Ttc, Subway, Shops, Restaurants, And Much More.**** EXTRAS **** All Appls(As Is), Cac, All Existing Elfs, All Window Coverings (id:47723)
Property Details
| MLS® Number | C5753360 |
| Property Type | Single Family |
| Community Name | Trinity-Bellwoods |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 15.17 X 57.46 Ft |
| Size Total Text | 15.17 X 57.46 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.89 m | 3.26 m | 3.89 m x 3.26 m |
| Second Level | Bedroom 2 | 3.5 m | 2.17 m | 3.5 m x 2.17 m |
| Second Level | Kitchen | 2.75 m | 2.53 m | 2.75 m x 2.53 m |
| Basement | Living Room | 2.91 m | 2.11 m | 2.91 m x 2.11 m |
| Basement | Kitchen | 1.82 m | 1.69 m | 1.82 m x 1.69 m |
| Basement | Bedroom | 3.76 m | 2.72 m | 3.76 m x 2.72 m |
| Main Level | Living Room | 2.9 m | 2.85 m | 2.9 m x 2.85 m |
| Main Level | Kitchen | 3.29 m | 2.59 m | 3.29 m x 2.59 m |
| Main Level | Bedroom | 3.18 m | 2.53 m | 3.18 m x 2.53 m |
https://www.realtor.ca/real-estate/24839378/3-rebecca-st-toronto-trinity-bellwoods
Interested?
Contact us for more information











