6162 5th Line New Tecumseth, Ontario L0G 1W0
$999,999
Country Living Custom Well Maintained Side Split Home, First Time Being Offered In 33 Years. Mature Lot Providing Privacy In The Beautiful Backyard With Several Walkout Glass Sliding Doors To The Back Deck Looking Out To The Views. In-Law, Income Potential With Existing Separate Suite And 2nd Kitchen. Converted Double Car Garage To Wood Shop With Tons Of Storage, Can Easily Be Renovated. Great Commuter Location To Highway 400 & 3 Minutes To Groceries And Shopping.**** EXTRAS **** Roof 2012, Septic Cleaning 2021, Water Heater Owned 2022, Furnace 2006. Includes All Appl's, Fridge (2), Stove (2), Microwave (2), Dishwasher,Washer, Dryer, Freezer In Basement & All Elf's. Pool Has Been Removed. (id:47723)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | N5752848 |
| Property Type | Single Family |
| Community Name | Tottenham |
| Parking Space Total | 10 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 100.06 X 150.1 Ft |
| Size Total Text | 100.06 X 150.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 4.25 m | 3.82 m | 4.25 m x 3.82 m |
| Basement | Other | 4.84 m | 3.33 m | 4.84 m x 3.33 m |
| Main Level | Foyer | 2.26 m | 1.88 m | 2.26 m x 1.88 m |
| Main Level | Living Room | 5.32 m | 4.15 m | 5.32 m x 4.15 m |
| Main Level | Dining Room | 3.44 m | 2.73 m | 3.44 m x 2.73 m |
| Main Level | Kitchen | 4.76 m | 3.46 m | 4.76 m x 3.46 m |
| Upper Level | Primary Bedroom | 3.6 m | 3.42 m | 3.6 m x 3.42 m |
| Upper Level | Bedroom 2 | 3.47 m | 2.76 m | 3.47 m x 2.76 m |
| Upper Level | Bedroom 3 | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
| In Between | Bedroom 4 | 5.77 m | 2.83 m | 5.77 m x 2.83 m |
| In Between | Kitchen | 3.29 m | 2.12 m | 3.29 m x 2.12 m |
| In Between | Family Room | 6.51 m | 4.02 m | 6.51 m x 4.02 m |
Utilities
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/24838318/6162-5th-line-new-tecumseth-tottenham
Interested?
Contact us for more information








































