#bsmt -2511 North Ridge Tr Oakville, Ontario L6H 7N6
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,200 Monthly
Exquisite Renovated Basement In Desirable Joshua Creek Neighbourhood! Spacious Kitchen-Living-Dining Combination With Laminate Floors, Brand-New Fridge,2 Bedrooms, 1 Full Bathroom, Sep Entrance. Moments From Top Rated Joshua Creek Elementary And Iroquois Ridge High School, Parks, Trails & Hwy Access.**** EXTRAS **** Glass Top Stove, Built-In Oven, Washer & Dryer, Brand New Fridge. 1 Driveway Parking Space. Access To Backyard. Tenants Responsible For Snow Removal For 1 Drive-Way Parking Space And Side Entrance Path, Tenant Share 1/3 Utilities (id:47723)
Property Details
| MLS® Number | W5752318 |
| Property Type | Single Family |
| Community Name | Iroquois Ridge North |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 7.47 m | 4.76 m | 7.47 m x 4.76 m |
| Basement | Dining Room | 7.47 m | 4.76 m | 7.47 m x 4.76 m |
| Basement | Kitchen | 2.01 m | 1.75 m | 2.01 m x 1.75 m |
| Basement | Primary Bedroom | 3.68 m | 2.91 m | 3.68 m x 2.91 m |
| Basement | Bedroom 2 | 3.35 m | 2.78 m | 3.35 m x 2.78 m |
| Basement | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24836286/bsmt-2511-north-ridge-tr-oakville-iroquois-ridge-north
Interested?
Contact us for more information



















