#460 -60 Ann O'reilly Rd Toronto, Ontario M2J 0C9
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
$3,000 Monthly
Rarely Offered 2 Bdrm + Den, Spacious Corner Unit Approx 1100Sqft In Prime North York! South Facing, 9' Ceiling. Mins To Don Mills Subway Stn, Fairview Mall, Ttc, 401/404, Restaurants, Groceries! Amenities: Indoor Pool, Gym, Yoga Studio, Theatre Room, Outdoor Terrace W/Bbq, 24 Hr Concierge, Party Room, Guest Suites & Much More! Picture Is From Previous Staging.**** EXTRAS **** S/S: Fridge, Stove, B/I Microwave Rangehood, B/I D/W. Stacked Washer & Dryer. All Elfs. 1 Parking And One Locker. (id:47723)
Property Details
| MLS® Number | C5754185 |
| Property Type | Single Family |
| Community Name | Henry Farm |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Type | Apartment |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 2.64 m | 3.96 m | 2.64 m x 3.96 m |
| Main Level | Kitchen | 2.74 m | 2.72 m | 2.74 m x 2.72 m |
| Main Level | Living Room | 3.71 m | 5.06 m | 3.71 m x 5.06 m |
| Main Level | Dining Room | 3.71 m | 5.06 m | 3.71 m x 5.06 m |
| Main Level | Primary Bedroom | 3.2 m | 3.86 m | 3.2 m x 3.86 m |
| Main Level | Bedroom 2 | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
https://www.realtor.ca/real-estate/24842627/460-60-ann-oreilly-rd-toronto-henry-farm
Interested?
Contact us for more information













