#2201 -150 East Liberty St Toronto, Ontario M6K 3R5
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$719,900Maintenance,
$480.98 Monthly
Maintenance,
$480.98 MonthlyLiberty Place Condos In Liberty Village. North-Facing Views, Floor-To-Ceiling Windows, 9 Foot Ceilings. The Large Kitchen Island/Breakfast Bar Is Awesome For A Quick Bite Or Gathering Around While Entertaining. Den With Built-In Murphy Bed.**** EXTRAS **** Fridge, Stove, Microwave, Dishwasher, Washer/Dryer, All Elf's, All Window Blinds, 1 Parking & 2 Lockers Included. (id:47723)
Property Details
| MLS® Number | C5755677 |
| Property Type | Single Family |
| Community Name | Niagara |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
| Flat | Dining Room | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
| Flat | Kitchen | 2.4 m | 2.3 m | 2.4 m x 2.3 m |
| Flat | Primary Bedroom | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
| Flat | Den | 2.7 m | 1.8 m | 2.7 m x 1.8 m |
https://www.realtor.ca/real-estate/24847772/2201-150-east-liberty-st-toronto-niagara
Interested?
Contact us for more information
































