159 Meadow Vista Cres East Gwillimbury, Ontario L9N 0T5
$1,399,000
Welcome To Beautiful Great Gulf Built Less Than One Year Home. Over 3000 Sqf. Main Floor 9' Ceiling With Office. Bright, Spacious Open Concept Layout. Smooth Ceiling With Portlights. Quartz Countertops In Kitchen And All Bathrooms. Upgrd Kitchen Cabinets, Modern Backsplash. Oak Stairs With Metal Picket. Loft On 2nd Floor. Master Br With His/Her Walk In Closets, Free Standing Bathtub, Frameless Glass Shower & Large Porcelain Tiles. Water Softener, Humidifier. Separate Bsmt Entrance. No Sidewalk. Minutes To Go Stn And Shopping: Costco, Upper Canada Mall, Etc.**** EXTRAS **** S.S Samsung Fridge, Stove & Hood Vent. Bosch Dishwasher, Washer, Dryer. Tankless Wh (Rent). Cac, Heat Recovery Ventilator, Water Softener, Humidifier, All Elfs, Gdos. El. Car Charger. Cvac. Window Coverings (Exclude Living & Dining) (id:47723)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N5755558 |
| Property Type | Single Family |
| Community Name | Holland Landing |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 40.06 X 100.14 Ft |
| Size Total Text | 40.06 X 100.14 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.47 m | 4.37 m | 4.47 m x 4.37 m |
| Second Level | Bedroom 2 | 3.38 m | 4.32 m | 3.38 m x 4.32 m |
| Second Level | Bedroom 3 | 3.33 m | 5 m | 3.33 m x 5 m |
| Second Level | Bedroom 4 | 4.95 m | 3.63 m | 4.95 m x 3.63 m |
| Second Level | Loft | 3.12 m | 4.24 m | 3.12 m x 4.24 m |
| Main Level | Family Room | 4.62 m | 4.42 m | 4.62 m x 4.42 m |
| Main Level | Eating Area | 2.34 m | 4.29 m | 2.34 m x 4.29 m |
| Main Level | Kitchen | 2.11 m | 4.29 m | 2.11 m x 4.29 m |
| Main Level | Den | 3.38 m | 2.57 m | 3.38 m x 2.57 m |
| Main Level | Dining Room | 3.94 m | 3.63 m | 3.94 m x 3.63 m |
| Main Level | Living Room | 3.94 m | 3.63 m | 3.94 m x 3.63 m |
https://www.realtor.ca/real-estate/24847221/159-meadow-vista-cres-east-gwillimbury-holland-landing
Interested?
Contact us for more information
































