40 Minnacote Ave Toronto, Ontario M1E 4B3
$1,397,000
Over 3000 Sqft Custom Built Home On Spectacular 200 Ft Deep Lot On Quiet Tree Lined Street. Gleaming Hardwood On Main & Upper! Huge Kitchen With Large Breakfast Area & Walkout To Covered Patio! Family Room With Gas Fireplace & Walk-Out! Main Floor Den! Massive Primary Bedroom With Sitting Area, Walk-In Closet & 4Pc Ensuite! 3 Additional Large Bedrooms! High Basement With Walk-Up, Rough-In Bath And Ready To Be Finished (Pot. In-Law)! West Facing Yard! Plenty Of Space For Everyone! Close To Amenities Like Rouge Hill Go & The Lakeshore Trails For All Your Possible Needs! Original Owner! Pride Of Ownership!**** EXTRAS **** Existing Fridge, Stove, B/I Dishwasher, Microwave, Washer, Dryer, All Window Coverings, All Light Fixtures, Garage Door Opener & 1 Remote, Central Vacuum & Equipment, Central Air, 2 Cold Rooms, Updated Furnace, Freshly Painted Throughout. (id:47723)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E5756128 |
| Property Type | Single Family |
| Community Name | West Hill |
| Parking Space Total | 8 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 55 X 200 Ft |
| Size Total Text | 55 X 200 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.02 m | 5.82 m | 6.02 m x 5.82 m |
| Second Level | Bedroom 2 | 3.96 m | 3.58 m | 3.96 m x 3.58 m |
| Second Level | Bedroom 3 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Second Level | Bedroom 4 | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
| Basement | Recreational, Games Room | 8.69 m | 4.42 m | 8.69 m x 4.42 m |
| Basement | Workshop | 6.12 m | 5.94 m | 6.12 m x 5.94 m |
| Main Level | Living Room | 4.9 m | 3.71 m | 4.9 m x 3.71 m |
| Main Level | Dining Room | 3.71 m | 3.58 m | 3.71 m x 3.58 m |
| Main Level | Kitchen | 3.61 m | 2.72 m | 3.61 m x 2.72 m |
| Main Level | Eating Area | 5.99 m | 3.1 m | 5.99 m x 3.1 m |
| Main Level | Family Room | 5.84 m | 3.66 m | 5.84 m x 3.66 m |
| Main Level | Den | 3.63 m | 2.97 m | 3.63 m x 2.97 m |
https://www.realtor.ca/real-estate/24848736/40-minnacote-ave-toronto-west-hill
Interested?
Contact us for more information







































