#1003 -355 Rathburn Rd E Mississauga, Ontario L4Z 1H4
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$510,000Maintenance,
$705.57 Monthly
Maintenance,
$705.57 MonthlyAn Opportunity In A Well-Maintained Building In An Amazing Location. Close To Major Mall, Highways And Other Amenities. This Two-Bedroom Unit With An Underground Parking Spot And An Exclusive Use Locker Is Waiting For Someone To Come In And Make It Their Own. Eat-In-Kitchen, In Suite Laundry, Walk In Closet Are The Basic Features. Bright And Sunny With A Sit Out Balcony. Lots Of Green Space Around The Building If You Want To Just Sit Outside. Definitely Worth A Look. (id:47723)
Property Details
| MLS® Number | W5753372 |
| Property Type | Single Family |
| Community Name | Rathwood |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
| Flat | Dining Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Flat | Kitchen | 3.35 m | 3 m | 3.35 m x 3 m |
| Flat | Bedroom | 4.27 m | 3.1 m | 4.27 m x 3.1 m |
| Flat | Bedroom | 3.25 m | 2.64 m | 3.25 m x 2.64 m |
| Flat | Laundry Room | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
| Flat | Bathroom | 2.44 m | 1.47 m | 2.44 m x 1.47 m |
| Flat | Foyer | 2.34 m | 1.52 m | 2.34 m x 1.52 m |
https://www.realtor.ca/real-estate/24839527/1003-355-rathburn-rd-e-mississauga-rathwood
Interested?
Contact us for more information








































