1100 Millwood Avenue Unit#111 Brockville, Ontario K6V 6Z3
$234,900Maintenance, Insurance, Caretaker, Property Management
$378 Monthly
Maintenance, Insurance, Caretaker, Property Management
$378 MonthlyThis lovely carpet free 2 bedroom, first floor condo is available for immediate possession. Located in the popular Millwood Manor in Brockvilles north end, close to shopping, restaurants, public transit, with easy access to Highway 401. This is a secure building with an elevator, mail delivery, and a laundry room on every floor. This unit has a functional layout with a walk thru kitchen, large living/dining room combination, 2 bedrooms, updated 4pc. bathroom and an in-suite storage room. The first floor unit is newly renovated including: new flooring and baseboards throughout, brand new kitchen countertops, sink & faucet, dishwasher, mirrored closet doors and more. It also lends easy access to your vehicle and for walking your pets without having to use the elevator. Your carefree lifestyle starts here. Millwood Manor is a smoke free building. Two pets (cats/dogs) under 10kg/22lbs are permitted. . (id:47723)
Property Details
| MLS® Number | 1305903 |
| Property Type | Single Family |
| Neigbourhood | North End |
| Amenities Near By | Public Transit, Shopping |
| Features | Elevator |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Laundry Facility |
| Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
| Basement Development | Not Applicable |
| Basement Features | Slab |
| Basement Type | Unknown (not Applicable) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Surfaced |
Land
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential Condo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14'9" x 13'1" | ||
| Main Level | Dining Room | 10' x 9'10" | ||
| Main Level | Kitchen | 10'3" x 8'10" | ||
| Main Level | Primary Bedroom | 14' x 11'5" | ||
| Main Level | Bedroom | 11'6" x 10'6" | ||
| Main Level | 4pc Bathroom | 10'3" x 5'8" | ||
| Main Level | Utility Room | 6'5" x 4'8" |
https://www.realtor.ca/real-estate/24710394/1100-millwood-avenue-unit111-brockville-north-end
Interested?
Contact us for more information
























