#1106 -35 Merton St Toronto, Ontario M4S 3G4
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,199,000Maintenance,
$1,434.83 Monthly
Maintenance,
$1,434.83 MonthlyBreathtaking, Expansive South City Skyline Views. Rarely Avail. Original Owner. 2 Side By Side Parking Spots And 2 Lockers. Fantastic 3 Bedroom Layout W An Abundance Of Storage. Large Eat In Kitchen. Perfect For Families Or Downsizers. A 5 (!) Min Walk To The Davisville Sbw Station, Shops, Restaurants, Green Space And More. A Stellar Opportunity To Make This Home Your Own.**** EXTRAS **** Incl: (All In As Is Condition) Stove, Fridge, Microwave, Microwave Shelf, Dishwasher, Washer Dryer, Brdlm W/Laid, Window Coverings, Elf's, Built In's, Closet Organizers. (id:47723)
Property Details
| MLS® Number | C5752643 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Wooded Area, Balcony |
| Parking Space Total | 2 |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.66 m | 5.13 m | 3.66 m x 5.13 m |
| Flat | Dining Room | 3.26 m | 5.13 m | 3.26 m x 5.13 m |
| Flat | Kitchen | 2.53 m | 3.91 m | 2.53 m x 3.91 m |
| Flat | Primary Bedroom | 3.28 m | 4.33 m | 3.28 m x 4.33 m |
| Flat | Bedroom 2 | 2.52 m | 4.77 m | 2.52 m x 4.77 m |
| Flat | Bedroom 3 | 3.65 m | 3.17 m | 3.65 m x 3.17 m |
https://www.realtor.ca/real-estate/24837262/1106-35-merton-st-toronto-mount-pleasant-west
Interested?
Contact us for more information























