1107 Stittsville Main Street Unit#l Stittsville, Ontario K2S 0C8
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$419,900Maintenance, Insurance, Caretaker, Property Management
$307 Monthly
Maintenance, Insurance, Caretaker, Property Management
$307 MonthlyBeautiful upper unit Tartan "Espresso" model with 2 bedrooms, ensuite and second full bath! Updated in 2020 with new flooring and carpet, bathroom vanity, painted throughout, and most appliances - refrigerator, stove, microwave/hoodfan and dishwasher! This condo is located at the back end of the property with nice views of the forest! The kitchen overlooks the great room, with vaulted ceiling and has access to the spacious balcony! Added bonus of a second parking! Just move in and enjoy! Please note pictures are from before tenant moved in. (id:47723)
Property Details
| MLS® Number | 1306354 |
| Property Type | Single Family |
| Neigbourhood | Jackson Trails |
| Amenities Near By | Golf Nearby, Public Transit, Shopping |
| Communication Type | Internet Access |
| Features | Balcony |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2008 |
| Construction Style Attachment | Stacked |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Surfaced | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10'2" x 8'8" | ||
| Main Level | Great Room | 16' x 15'1" | ||
| Main Level | Primary Bedroom | 12'3" x 10'4" | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 11'6" x 9' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
Interested?
Contact us for more information


























