119 Earl Street Unit# 4 Kingston, Ontario K7L 2G9
$799,000Maintenance, Landscaping, Water, Parking
$2,076.84 Monthly
Maintenance, Landscaping, Water, Parking
$2,076.84 MonthlyA property rich in charm and character in the heart of downtown. The size of a home, but with the ease and convenience of condo living. Massive open concept Living and Kitchen area flooded with light, perfect for entertaining. The main level offers a cozy den, 2 piece bath, laundry room with shower and access to partial basement. The second floor does not disappoint boasting two large bedrooms with hardwood floors and 4 piece bath. The grand library awaits at the end of the hall with custom bookshelves commissioned by the former Governor General. The wood burning stove and skylight makes this room the perfect oasis to enjoy peace and quiet, or yet another elegant space for entertaining guests. The balcony from the library overlooks the manicured grounds of the Annandale complex and the beauty and history of Sydenham Ward. This unique property awaits your vision and creativity. Steps from hospitals, shopping and parks. (id:47723)
Property Details
| MLS® Number | 40320124 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Features | Park/reserve, Balcony, Skylight |
| Parking Space Total | 1 |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fire Protection | None |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Interior | 2429 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | B |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Library | 21'5'' x 25'6'' | ||
| Second Level | 4pc Bathroom | 8'9'' x 6'5'' | ||
| Second Level | Bedroom | 12'11'' x 13'1'' | ||
| Second Level | Bedroom | 14'6'' x 12'11'' | ||
| Main Level | Other | 8'7'' x 15'3'' | ||
| Main Level | Laundry Room | 12'8'' x 8'8'' | ||
| Main Level | 2pc Bathroom | 7'3'' x 2'6'' | ||
| Main Level | Kitchen | 12'5'' x 11'2'' | ||
| Main Level | Living Room/dining Room | 36'2'' x 15'0'' |
https://www.realtor.ca/real-estate/24847692/119-earl-street-unit-4-kingston
Interested?
Contact us for more information









































