#1208 -1 Palace Pier Crt Toronto, Ontario M8V 3W9
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
Waterfront
$1,299,000Maintenance,
$1,168.43 Monthly
Maintenance,
$1,168.43 MonthlyWelcome To Suite 1208 - Palace Place. This Totally Renovated 2 Br 1223 Sf Suite Offers Custom High End Finishes, Indirect Lighting, 2 Full Baths, Built-Ins, Quartz, Ss Appliances. Smart Condo - Controls Lights, Climate, Drapes.**** EXTRAS **** Appliances, Quartz, Wood. Spa Rainshowers, Custom Led Mirrors, Smooth Ceilings, Elegant Indirect Lighting. Parking - Locker Combination. B/O Blinds In Master. Furniture Available For Sale. (id:47723)
Property Details
| MLS® Number | W5746747 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park, Place Of Worship |
| Features | Conservation/green Belt |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Marina, Park, Place Of Worship |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 4.92 m | 4.14 m | 4.92 m x 4.14 m |
| Other | Dining Room | 3.58 m | 2.79 m | 3.58 m x 2.79 m |
| Other | Kitchen | 3.78 m | 2.95 m | 3.78 m x 2.95 m |
| Other | Bedroom | 4.14 m | 4.06 m | 4.14 m x 4.06 m |
| Other | Bedroom 2 | 2.64 m | 3.7 m | 2.64 m x 3.7 m |
| Other | Sunroom | 2.28 m | 2.2 m | 2.28 m x 2.2 m |
https://www.realtor.ca/real-estate/24817450/1208-1-palace-pier-crt-toronto-mimico
Interested?
Contact us for more information








































