138 Stinson's Bay Road Fenelon Falls, Ontario K0M 1N0
3 Bedroom
2 Bathroom
1303
Above Ground Pool
Window Air Conditioner
Baseboard Heaters
Waterfront On Canal
$779,900
Own your own dock & quick boat ride to Sturgeon Lake. Beautiful neighbourhood of waterfront homes. Large country home on the Stinson Bay Canal. Good size lot, 2+1 bedrooms and den. Large eat-in kitchen, finished rec room and large 3 season sunroom or mudroom. Main floor is wheelchair accessible including shower. Paved driveway with large 40x28 garage/shop with woodstove. (id:47723)
Open House
This property has open houses!
August
28
Sunday
Starts at:
12:00 pm
Ends at:1:00 pm
Own your own dock & quick boat ride to Sturgeon Lake. Beautiful neighbourhood of waterfront homes. Large country home on the Stinson Bay Canal. Good size lot, 2+1 bedrooms and den. Large eat-in kitche
Property Details
| MLS® Number | 40311184 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby |
| Features | Golf Course/parkland, Paved Driveway, Country Residential, Automatic Garage Door Opener |
| Parking Space Total | 10 |
| Pool Type | Above Ground Pool |
| Water Front Name | Sturgeon Lake |
| Water Front Type | Waterfront On Canal |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fixture | Ceiling Fans |
| Heating Type | Baseboard Heaters |
| Size Interior | 1303 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage |
Land
| Access Type | Water Access, Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Frontage | 100 Ft |
| Size Irregular | 0.51 |
| Size Total | 0.51 Ac|1/2 - 1.99 Acres |
| Size Total Text | 0.51 Ac|1/2 - 1.99 Acres |
| Surface Water | Lake |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Porch | 6'6'' x 23'6'' | ||
| Second Level | 4pc Bathroom | 10'5'' x 5'9'' | ||
| Second Level | Bedroom | 20'8'' x 17'4'' | ||
| Lower Level | Storage | 11'3'' x 10'0'' | ||
| Lower Level | Laundry Room | 10'4'' x 7'7'' | ||
| Lower Level | Bedroom | 10'0'' x 11'2'' | ||
| Lower Level | Den | 10'2'' x 11'1'' | ||
| Lower Level | Recreation Room | 18'9'' x 25'9'' | ||
| Main Level | Other | 28'1'' x 40'2'' | ||
| Main Level | Full Bathroom | 11'8'' x 5'9'' | ||
| Main Level | Primary Bedroom | 29'9'' x 12'2'' | ||
| Main Level | Living Room | 25'5'' x 14'8'' | ||
| Main Level | Kitchen | 13'1'' x 29'6'' | ||
| Main Level | Mud Room | 37'0'' x 18'0'' |
Utilities
| Electricity | Available |
https://www.realtor.ca/real-estate/24783827/138-stinsons-bay-road-fenelon-falls
Interested?
Contact us for more information









































