148 Gelderland Private Stittsville, Ontario K2V 0H8
$585,900Maintenance,
$110 Monthly
Maintenance,
$110 MonthlyTHE MOVE-IN READY STARTER HOME YOU HAVE BEEN WAITING FOR ! You do NOT want to miss out on this stunning 3-storey 3 bedroom townhome with a YARD! Get that new home feel with the brand new carpet and freshly painted walls without the long wait of new construction. Located in the desirable Blackstone near parks, schools and shopping plazas. This gorgeous home features a den on the main floor with easy access to your backyard and laundry room. The sun-filled second floor greets you with a convenient powder room, spacious great room, gourmet kitchen with quartz countertop and tons of cabinet space as well as a cozy breakfast nook. Bedrooms are found on the upper level along with the main bath. The monthly association fee of $110.00 covers road maintenance. BOOK A SHOWING TODAY! (id:47723)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 1311779 |
| Property Type | Single Family |
| Neigbourhood | Blackstone |
| Amenities Near By | Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Easement | Right Of Way |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2018 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 18 Ft ,4 In |
| Size Irregular | 18.34 Ft X 88.58 Ft |
| Size Total Text | 18.34 Ft X 88.58 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 17'6" x 11'2" | ||
| Second Level | Kitchen | 10'0" x 13'6" | ||
| Second Level | Eating Area | 10'0" x 6'0" | ||
| Third Level | Primary Bedroom | 10'0" x 13'0" | ||
| Third Level | Bedroom | 8'6" x 9'0" | ||
| Third Level | Bedroom | 8'8" x 9'0" | ||
| Main Level | Den | 10'0" x 10'11" |
https://www.realtor.ca/real-estate/24850931/148-gelderland-private-stittsville-blackstone
Interested?
Contact us for more information


























