150 Water Street N Unit# 407 Cambridge, Ontario N1R 0B5
$490,000Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$520 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$520 MonthlyThis could be your entry in to home ownership. Also makes a great rental property if you're looking to add to your real estate portfolio. This open concept one bedroom plus bonus room is carpet free, cheater ensuite from the bedroom and beautiful river view. Close to all amenities. The building is beautifully appointed along the banks of the river. Enjoy the view from your balcony or walk along the river trails below. Relax on the sun deck or enjoy a bbq. Cancel your gym membership, everything is here for you. Reserve the party room for larger gatherings. Building has a secure entrance and fees include water, heat and central air conditioning. In suite laundry, washer dryer, fridge, stove, dishwasher are included. Parking is underground. (id:47723)
Property Details
| MLS® Number | 40258168 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Shopping |
| Features | Southern Exposure, Park/reserve, Conservation/green Belt, Balcony |
| Parking Space Total | 1 |
| Storage Type | Locker |
| Water Front Name | Grand River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 660 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Surface Water | River/stream |
| Zoning Description | (f)c1rm1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | Measurements not available | ||
| Main Level | Bedroom | 17'0'' x 12'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room/dining Room | 19'0'' x 17'0'' | ||
| Main Level | Kitchen | 13'0'' x 10'0'' |
https://www.realtor.ca/real-estate/24403436/150-water-street-n-unit-407-cambridge
Interested?
Contact us for more information






























