153 Milestone Cres Aurora, Ontario L4G 3M2
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$699,000Maintenance,
$645.32 Monthly
Maintenance,
$645.32 MonthlyFully Renovated Garden Unit In Mature, Quiet Neighborhood, Wellington Ps And Aurora Hs At Door Step. Open Concept, Newly Installed Central Air 2021, All Appliances 2021, Added Washroom Is A Big Bonus. Solid Wood Kitchen Cabinets, Soft Closing Drawers. Under Cabinet Chargeable Lighting, Quartz Countertop, Portlights Thru Out, New And Blackout Window Coverings, New Stones In Backyard. Great Neighbors.**** EXTRAS **** All Ext Appliances, Window Coverings, Light Fixtures. (id:47723)
Property Details
| MLS® Number | N5664527 |
| Property Type | Single Family |
| Community Name | Aurora Village |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
Parking
| Carport |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Dining Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bathroom | Measurements not available | ||
| Ground Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/24559459/153-milestone-cres-aurora-aurora-village
Interested?
Contact us for more information


























