190 Hwy 20 Highway W Unit# 410a Fonthill, Ontario L0S 1M0
2 Bedroom
2 Bathroom
1290
Inground Pool
Wall Unit
Baseboard Heaters
Lawn Sprinkler
$479,000Maintenance, Insurance, Cable TV, Landscaping, Property Management, Water, Parking
$725.41 Monthly
Maintenance, Insurance, Cable TV, Landscaping, Property Management, Water, Parking
$725.41 MonthlyGREAT VIEW OVERLOOKING RAVINE, PICNIC AREA & POOL. SPACIOUS TWO BEDROOM CONDO SUITE WITH SAME FLOOR LAUNDRY & UNDERGROUND PARKING. LOCATED IN CENTRAL FONTHILL ON 7 ACRES OF BEAUTIFUL LANDSCAPED GROUNDS. TWO 4 PCE. WASHROOMS & LOADS OF CLOSET SPACE. UPGRADES INCLUDE WOOD FLOORING THROUGHOUT. SEE THE ATTACHED SUPPLEMENT OUTLINING THE MANY EXTRAS THAT THIS COMPLEX HAS TO OFFER. CAREFREE LIFESTYLE AT IT'S BEST! NOTE THIS A NO PET, NO SMOKING COMPLEX. STATUS CERTIFICATE HAS BEEN ORDERED & WILL BE PROVIDED TO THE BUYER AT NO CHARGE. (id:47723)
Property Details
| MLS® Number | 40281687 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Southern Exposure, Ravine, Park/reserve, Golf Course/parkland, Paved Driveway, Laundry- Coin Operated, No Pet Home, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Storage Type | Locker |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre, Party Room |
| Appliances | Dishwasher, Refrigerator, Microwave Built-in, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Alarm System |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1290 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Shopping |
| Landscape Features | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13'6'' x 21'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 14'4'' | ||
| Main Level | Bedroom | 15'0'' x 16'10'' | ||
| Main Level | Dining Room | 8'6'' x 12'3'' | ||
| Main Level | Kitchen | 7'10'' x 18'1'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24564720/190-hwy-20-highway-w-unit-410a-fonthill
Interested?
Contact us for more information






























