20 Mineola Road E Unit# 4 Mississauga, Ontario L5G 4N9
$899,000Maintenance, Insurance, Water, Parking
$498.17 Monthly
Maintenance, Insurance, Water, Parking
$498.17 MonthlyThe well maintained 3 level is ready to move in. Ground floor entrance level features recreation area, laundry room with plenty of storage & closet space. The main level features a good size kitchen with solid maple cabinetry, valance lighting with pantry & breakfast bar. The open concept Dining and living area boasts a walk out to a private sunny, west facing patio & garden. Upstairs we have three bedrooms with a full bath, a walk-in linen closet. The Primary suite has a walk-in closet, and 2 piece ensuite. This carpet free home boasts hardwood throughout & California shutters on all windows. (id:47723)
Property Details
| MLS® Number | 40318842 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Park/reserve, Balcony, Shared Driveway |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1332 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Zoning Description | Rm5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 14'7'' x 11'1'' | ||
| Second Level | Bedroom | 12'7'' x 7'8'' | ||
| Second Level | Bedroom | 11'5'' x 9'5'' | ||
| Lower Level | Laundry Room | 7'9'' x 5'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 7'3'' x 7'3'' | ||
| Main Level | Dining Room | 7'3'' x 9'3'' | ||
| Main Level | Living Room | 19'3'' x 10'4'' |
https://www.realtor.ca/real-estate/24845275/20-mineola-road-e-unit-4-mississauga
Interested?
Contact us for more information












































