200 Besserer Street Unit#1013 Ottawa, Ontario K1N 0A7
$399,900Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$396.40 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$396.40 MonthlyRichcraft’s Galleria is an amenity rich building in the heart of central Ottawa. The city is at your front door! Steps to the Byward Market, Rideau Canal, Rideau Centre, LRT, and Ottawa U. Perched on the 10th floor, this Lismer Model "G" offers 650 sq ft of thoughtfully laid out space with south facing views over Sandy Hill. This 1 bedroom plus den unit offers hardwood floors, granite counters, in unit laundry, stainless appliances and balcony. Shows like new. Unit comes with 1 underground parking space and a storage locker. Building amenities include an indoor pool and gym. Measurements per Builder's Floor Plan. Parking Spot #P2-34 (Owned), Storage Locker #P4-119 (Exclusive Use). 24 hours irrevocable on all offers. (id:47723)
Property Details
| MLS® Number | 1310830 |
| Property Type | Single Family |
| Neigbourhood | Sandy Hill |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Common (unfinished) |
| Constructed Date | 2009 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 5'2" x 4'0" | ||
| Main Level | Living Room/dining Room | 17'2" x 11'0" | ||
| Main Level | Kitchen | 10'0" x 7'6" | ||
| Main Level | Primary Bedroom | 11'6" x 10'10" | ||
| Main Level | Full Bathroom | 7'10" x 5'4" | ||
| Main Level | Den | 8'8" x 6'6" | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24844064/200-besserer-street-unit1013-ottawa-sandy-hill
Interested?
Contact us for more information



























