#205 -61 Markbrook Lane Toronto, Ontario M9V 5E7
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$634,900Maintenance,
$481.15 Monthly
Maintenance,
$481.15 MonthlyBright 2 Bedroom Unit With Renovated Spacious Rooms With Ensuite Locker And One Parking Spot. New Updates Include Hardwood Floors In Living Room Area And Bedrooms, New A/C Heater, Renovated Kitchen And Bathrooms, New Closet Doors, New Paint In Unit. Shows Great With Low Monthly Maintenance Fees And Near All Amenities.**** EXTRAS **** Elf's, Fridge, Stove, B/In Dishwasher, Washer/Dryer, Window Coverings. (id:47723)
Property Details
| MLS® Number | W5699692 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Recreation Centre |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Security System |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.5 m | 4.38 m | 5.5 m x 4.38 m |
| Flat | Dining Room | 5.5 m | 4.38 m | 5.5 m x 4.38 m |
| Flat | Kitchen | 2.85 m | 2.23 m | 2.85 m x 2.23 m |
| Flat | Solarium | 4 m | 3.74 m | 4 m x 3.74 m |
| Flat | Primary Bedroom | 3 m | 2.51 m | 3 m x 2.51 m |
| Flat | Bedroom 2 | 4.6 m | 3.33 m | 4.6 m x 3.33 m |
| Flat | Foyer | 2.45 m | 1.2 m | 2.45 m x 1.2 m |
Interested?
Contact us for more information















