#206 -4460 Tucana Crt Mississauga, Ontario L5R 3K9
$649,900Maintenance,
$888.64 Monthly
Maintenance,
$888.64 MonthlyDon't Miss This Beautifully Renovated Unit! It Features A Rare Terrace (Recently Improved!) & **3** Parking Spots! Other Features Include A Functional Layout (See Attached Floor Plans), Engineered Wood Flooring Throughout, Quartz Counters & Stainless Steel Appliances In The Kitchen, And A Great View. Walk-Up Access, Close To Highways, Public Transit, Square One, Shops, Services And Great Local Amenities.**** EXTRAS **** Incl: S/S Fridge, Stove, Dishwasher; Clothes Washer & Dryer. Excellent Building Amenities: Gym, Indoor Pool, Sauna, Whirlpool, Games Room, Library, Tennis Court, Squash Court, Guest Suites & Party Room. Make Sure You Check 'Em All Out! (id:47723)
Property Details
| MLS® Number | W5745467 |
| Property Type | Single Family |
| Community Name | Hurontario |
| Parking Space Total | 3 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.04 m | 2.38 m | 4.04 m x 2.38 m |
| Flat | Living Room | 6.06 m | 3.23 m | 6.06 m x 3.23 m |
| Flat | Dining Room | 6.06 m | 3.23 m | 6.06 m x 3.23 m |
| Flat | Primary Bedroom | 4.28 m | 3.33 m | 4.28 m x 3.33 m |
| Flat | Bedroom 2 | 3.44 m | 2.64 m | 3.44 m x 2.64 m |
| Flat | Solarium | 2.68 m | 4.59 m | 2.68 m x 4.59 m |
https://www.realtor.ca/real-estate/24813324/206-4460-tucana-crt-mississauga-hurontario
Interested?
Contact us for more information
























