208 Patterson Sudbury, Ontario P3C 2J7
2 Bedroom
3 Bathroom
2 Level
Air Exchanger
Forced Air
$329,900
Better than new, Semi-D in ""uptown"", area. Has 2.5 bathrooms, one on second floor, one on the main floor and a third in the basement. Open concept on main floor. House has a combination of newer hardwood floor and laminate. Finished basement ready to entertain. This house is walking distance to downtown and is on a quiet cul-de-sac. When viewing please be careful not to let the cat out. (id:47723)
Property Details
| MLS® Number | 2104493 |
| Property Type | Single Family |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Architectural Style | 2 Level |
| Basement Type | Full |
| Cooling Type | Air Exchanger |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | 0-4,050 Sqft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 7'9 x 3'5 | ||
| Second Level | Bedroom | 12'3 x 11'6 | ||
| Second Level | Primary Bedroom | 12'7 x 14'7 | ||
| Lower Level | Foyer | 4'5 x 4' | ||
| Main Level | Living Room/dining Room | 28' x 11'3 | ||
| Main Level | Kitchen | 9' x 11'3 |
https://www.realtor.ca/real-estate/24543563/208-patterson-sudbury
Interested?
Contact us for more information






























