2102 2260 Sleeping Giant Pkwy Thunder Bay, Ontario P7A 0E7
2 Bedroom
2 Bathroom
1307
Central Air Conditioning
Forced Air
Waterfront
$459,900Maintenance,
$530 Monthly
Maintenance,
$530 MonthlyPrime Location! Unobstructed View and Large Patio! This 2 bed & den, priced below market value. This upgraded unit features 2 bed, 2 bath, over 1300sq ft. Granite package, custom power blinds, 5pc ensuite, surround sour sound , walking distance to downtown. Party room, exercise room, car wash, underground parking. Parking included & locker for extra storage. HST included on this unit. (id:47723)
Property Details
| MLS® Number | TB222190 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Features | Handicap Access |
| Water Front Name | Lake Superior |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Intercom, Alarm System, Blinds |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1307 |
| Type | Apartment |
Parking
| Garage | |
| Underground |
Land
| Acreage | No |
| Size Total Text | 1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 21x14 | ||
| Main Level | Primary Bedroom | 14.6x13 | ||
| Main Level | Kitchen | 15x11 | ||
| Main Level | Bedroom | 11x11 | ||
| Main Level | Den | 8x8 | ||
| Main Level | Bathroom | 4PC | ||
| Main Level | Ensuite | 5PC |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/24711591/2102-2260-sleeping-giant-pkwy-thunder-bay-thunder-bay
Interested?
Contact us for more information


















































