219 Southview Rd Oakville, Ontario L6K 2P2
5 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,379,000
High Income Potential Basement-Apartment Bungalow In The Renewing Neighbourhood Of Oakville! Large, Private Backyard Backing Onto Morden Park With No Rear Neighbors. Detached Garage Featuring Tandem Workshop At The Rear. Amazing Location With Minutes Drive To All Amenities And Highway Access Or To The Lake Front. That Or Build Your Own Custom Home To The Way You Like It With This Large 60X125 Lot. Attend Top Rated Schools In Oakville!**** EXTRAS **** Inclusions: 2 Fridge, 2 Stove, 2 Rangehood, Dishwasher, Washer & Dryer, All Elfs And All Window Coverings. (id:47723)
Property Details
| MLS® Number | W5752204 |
| Property Type | Single Family |
| Community Name | Bronte East |
| Amenities Near By | Park |
| Parking Space Total | 7 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Size Irregular | 60.01 X 125 Ft |
| Size Total Text | 60.01 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.46 m | 2.86 m | 3.46 m x 2.86 m |
| Basement | Living Room | 5.05 m | 6.17 m | 5.05 m x 6.17 m |
| Basement | Bedroom | 3.68 m | 2.91 m | 3.68 m x 2.91 m |
| Basement | Bedroom | 4.25 m | 3.67 m | 4.25 m x 3.67 m |
| Basement | Laundry Room | 3.74 m | 3.51 m | 3.74 m x 3.51 m |
| Main Level | Kitchen | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
| Main Level | Living Room | 5.02 m | 3.7 m | 5.02 m x 3.7 m |
| Main Level | Dining Room | 3.12 m | 2.5 m | 3.12 m x 2.5 m |
| Main Level | Primary Bedroom | 3.95 m | 3.05 m | 3.95 m x 3.05 m |
| Main Level | Bedroom | 3.82 m | 3.05 m | 3.82 m x 3.05 m |
| Main Level | Bedroom | 3.44 m | 2.85 m | 3.44 m x 2.85 m |
https://www.realtor.ca/real-estate/24835781/219-southview-rd-oakville-bronte-east
Interested?
Contact us for more information








































