#2207 -18 Lee Centre Dr Toronto, Ontario M1H 3H5
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$518,000Maintenance,
$604 Monthly
Maintenance,
$604 MonthlyLocated In The Heart Of Scarborough. Steps To Scarborough Town Center, Entertainment, Highway 401, Ttc, Community Center, Schools, Etc. Featuring Functional And Spacious 2 Bedrooms. Newer Floors, Newly Painted, Upgraded Accessible Washroom, Higher Floor With Unobstructed South Facing View. Building Has All Amenities. Indoor Swimming Pool, Jacuzzi, Fitness Center, Billiards, Bbq, Guest Suites. Ideal For Small Family, Investors, And Seniors.**** EXTRAS **** S/S Appliances, Elfs, Window Coverings. (id:47723)
Property Details
| MLS® Number | E5697492 |
| Property Type | Single Family |
| Community Name | Woburn |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 16.47 m | 10.53 m | 16.47 m x 10.53 m |
| Flat | Dining Room | 16.47 m | 10.53 m | 16.47 m x 10.53 m |
| Flat | Kitchen | 6.92 m | 7.64 m | 6.92 m x 7.64 m |
| Flat | Primary Bedroom | 9.18 m | 11.38 m | 9.18 m x 11.38 m |
| Flat | Bedroom 2 | 9.12 m | 7.64 m | 9.12 m x 7.64 m |
https://www.realtor.ca/real-estate/24665752/2207-18-lee-centre-dr-toronto-woburn
Interested?
Contact us for more information







































