226 Richardson Drive Port Dover, Ontario N0A 1N4
$429,900Maintenance,
$200 Monthly
Maintenance,
$200 MonthlyImmediate possession is available on this townhouse/condo in Port Dover! 3 bedrooms, 1 4-piece bathroom and 1 2-piece bathroom. Minutes from local amenities, the downtown core and the beach on Lake Erie! Maybe you are a first time home buyer and looking for an affordable opportunity for home ownership in Port Dover, or maybe you are looking to downsize! 226 Richardson is calling your name! Imagine the freedom of being able to come and go as you please while owning this fantastic home. Port Dover is located at the bottom of Highway 6 and is 15 minutes to Simcoe, 20 minutes to Hagersville and 50 minutes to the 403 Highway in Ancaster. This home features a living room, dining area, kitchen with glass patio doors to the backyard deck, a recreation room and utility room/laundry area. There are lots of places to visit and explore when you live in Port Dover and Norfolk County. Book your viewing today and begin your life's new journey here. With immediate possession available, it could happen sooner than you think! (id:47723)
Property Details
| MLS® Number | 40319016 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | '0'' x '0'' | ||
| Second Level | Bedroom | 7'6'' x 9'3'' | ||
| Second Level | Bedroom | 7'3'' x 13'9'' | ||
| Second Level | Primary Bedroom | 10'2'' x 10'8'' | ||
| Basement | Utility Room | '0'' x '0'' | ||
| Basement | 2pc Bathroom | '0'' x '0'' | ||
| Basement | Recreation Room | 13'4'' x 15'7'' | ||
| Main Level | Living Room | 14'9'' x 10'0'' | ||
| Main Level | Dining Room | 8'0'' x 11'1'' | ||
| Main Level | Kitchen | 8'11'' x 7'8'' |
https://www.realtor.ca/real-estate/24839763/226-richardson-drive-port-dover
Interested?
Contact us for more information





















