#237 -25 Turntable Cres Toronto, Ontario M6H 4K8
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$924,999Maintenance,
$540.26 Monthly
Maintenance,
$540.26 MonthlyWelcome To This Dovercourt-Emersonwallace-Junction 3 Story Brownstone Walk Up. Main Living Level Has An Open Galley Kitchen With Breakfast Bar & S/S Appl's, Pantry; Overlooking The Bright Open Concept Liv/Din Rm. 2 Comfortable-Size Bedrms, 1 With A Balcony; & 4 Pc Bath On 2nd Level. Top Floor Private Loft Is A Perfect Primary Bedroom (Used As An Office); Walk Out To Entertaining-Size Terrace Offering Beautiful City Views. Features: Hdwd Flrs, Cali Shutters, Laundry Closet.**** EXTRAS **** Stove, Fridge, Dw, Mic, W & D, All Lt Fix's, Nest Thermostat, All Window Coverings, Bathroom Fix's & Acc's, Patio Tiles & Turf, Bar-B-Q (id:47723)
Property Details
| MLS® Number | W5746929 |
| Property Type | Single Family |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.3 m | 3.16 m | 4.3 m x 3.16 m |
| Second Level | Bedroom | 3.3 m | 2.27 m | 3.3 m x 2.27 m |
| Second Level | Bathroom | Measurements not available | ||
| Third Level | Bedroom | 5.1 m | 2.86 m | 5.1 m x 2.86 m |
| Lower Level | Foyer | Measurements not available | ||
| Main Level | Kitchen | 2.93 m | 2.88 m | 2.93 m x 2.88 m |
| Main Level | Living Room | 5.09 m | 3.18 m | 5.09 m x 3.18 m |
| Main Level | Dining Room | 2.22 m | 1.92 m | 2.22 m x 1.92 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
Interested?
Contact us for more information







































