2511 Lakeshore Road Unit# 528 Oakville, Ontario L6L 6L9
$999,000Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,044.15 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,044.15 MonthlyWake up to stunning ravine views from all windows and balcony, of this beautiful, west facing, 1275 sq.ft. condo in desirable 'Bronte Harbour Club'. Freshly painted and ready for your updates or enjoy it as is! Two Bedrooms plus two full Bathrooms. The Primary Bedroom includes a full Ensuite Bathroom with a separate shower and a jacuzzi tub. Second Bedroom has french doors opening to a sitting area and window. This unit comes with two underground parking spots and a locker. 'Bronte Harbour Club' is nestled along scenic Bronte Creek across from Bronte Harbour with the benefit of Bronte Village - walk to grocery stores, pharmacy, restaurants, and lakefront parks and trails. Or take the bus, which stops close by. The building is well-managed and features exceptional facilities including an indoor pool and hot tub, gym, renovated party room, library/games room, a patio, concierge/security, plus a guest suite! (id:47723)
Property Details
| MLS® Number | 40317920 |
| Property Type | Single Family |
| Amenities Near By | Marina, Park, Shopping |
| Features | Ravine, Park/reserve, Balcony |
| Parking Space Total | 2 |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1275 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Marina, Park, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | R8 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'9'' x 10'11'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'6'' x 10'0'' | ||
| Main Level | Kitchen | 9'6'' x 9'0'' | ||
| Main Level | Dining Room | 13'0'' x 11'9'' | ||
| Main Level | Living Room | 23'3'' x 9'0'' |
https://www.realtor.ca/real-estate/24836511/2511-lakeshore-road-unit-528-oakville
Interested?
Contact us for more information


























